Top Fund
All the schemes on the basis of : Last 12 Months
Scheme Name AUM (in ₹ Cr.) Return (%)
1W 1M 3M 6M 1Y 3Y 5Y SI
DSP World Gold Fund of Fund - Reg - Growth 1195.92 1.26 15.81 20.88 57.45 70.47 26.38 11.96 6.68
Mirae Asset Hang Seng TECH ETF Fund of Fund - Reg - Growth 87.28 -2.04 -5.32 -16.84 15.30 52.06 11.66 -- 3.04
Mirae Asset NYSE FANG Plus ETF Fund of Fund - Reg - Growth 1924.67 -0.24 0.22 14.82 -1.47 41.06 52.30 -- 28.76
Mirae Asset Hang Seng TECH ETF 365.17 -3.29 -1.78 -15.90 16.07 37.79 6.92 -- 0.57
UTI Gold ETF 1918.90 1.68 5.50 11.28 30.22 37.50 23.68 14.71 12.74
Tata Gold Exchange Traded Fund 657.62 1.21 5.48 11.20 29.50 37.19 -- -- 36.47
LIC MF Gold ETF 370.61 1.67 5.81 11.51 29.59 37.08 23.83 15.11 8.65
Axis Gold ETF 1709.60 2.12 5.70 11.64 29.73 37.04 23.33 14.82 10.14
ICICI Prudential Gold ETF 7546.38 2.12 5.72 11.69 29.79 36.89 23.35 14.75 10.68
Invesco India Gold ETF 277.40 1.67 4.96 11.09 29.41 36.86 23.35 14.80 11.33
First Previous 1 2 3 4 5  ... Next Last  Page 1 of 167 ( 1662 records)
Note: Returns less than or equal to 1 year are absolute return and returns more than 1 year are compound annualized.