Top Fund
All the schemes on the basis of : Last 12 Months
Scheme Name AUM (in ₹ Cr.) Return (%)
1W 1M 3M 6M 1Y 3Y 5Y SI
Mirae Asset Hang Seng TECH ETF Fund of Fund - Reg - Growth 93.43 9.24 -17.36 14.96 13.90 71.37 15.18 -- 2.63
DSP World Gold Fund of Fund - Reg - Growth 1146.22 17.35 16.53 39.79 29.19 65.92 15.02 13.42 6.47
Mirae Asset Hang Seng TECH ETF 382.84 2.50 -17.90 8.06 14.31 51.07 9.19 -- -0.82
Nippon India ETF Hang Seng BeES 858.62 3.84 -12.70 8.25 8.92 40.06 7.39 2.17 6.85
SBI Long Term Advantage Fund - Series V - Reg - Growth 342.25 7.29 12.51 3.79 2.35 34.93 19.47 26.40 15.96
LIC MF Gold ETF 293.64 7.61 9.22 20.43 25.02 30.19 20.88 14.70 8.53
Tata Gold Exchange Traded Fund 513.55 5.87 7.36 19.61 22.98 30.00 -- -- 37.74
UTI Gold ETF 1844.09 6.75 8.32 20.02 24.62 29.77 20.41 14.15 12.65
Invesco India Gold ETF 256.50 6.36 8.10 19.72 23.80 29.61 20.16 14.26 11.20
Axis Gold ETF 1553.22 5.86 7.70 19.48 22.92 29.43 19.93 14.12 9.95
First Previous 1 2 3 4 5  ... Next Last  Page 1 of 165 ( 1643 records)
Note: Returns less than or equal to 1 year are absolute return and returns more than 1 year are compound annualized.