Top Fund
All the schemes on the basis of : Last 12 Months
Scheme Name AUM (in ₹ Cr.) Return (%)
1W 1M 3M 6M 1Y 3Y 5Y SI
Franklin India STIP - Growth 36.54 -- 192.10 192.10 192.10 198.28 48.17 32.44 12.36
Franklin India STIP - IP - Growth 36.54 -- 192.03 192.03 192.03 198.21 48.13 32.37 13.68
Mirae Asset Hang Seng TECH ETF Fund of Fund - Reg - Growth 86.79 -1.63 11.45 -1.83 9.05 56.07 15.48 -- 3.18
DSP World Gold Fund of Fund - Reg - Growth 1146.22 6.25 11.55 15.99 28.50 53.60 18.16 9.33 6.15
Mirae Asset Hang Seng TECH ETF 358.56 -0.56 8.44 -1.56 12.30 35.27 13.04 -- 0.84
UTI Gold ETF 1983.11 3.77 7.78 13.34 24.76 34.62 22.54 14.81 12.66
Invesco India Gold ETF 277.78 3.75 7.94 13.68 24.58 34.24 22.45 15.03 11.26
Tata Gold Exchange Traded Fund 598.04 3.17 7.31 13.82 23.78 34.04 -- -- 37.14
Axis Gold ETF 1660.77 2.60 7.40 13.57 23.92 33.89 22.19 14.87 10.01
SBI Gold Fund - Growth 3930.78 2.91 8.36 13.30 24.61 33.84 21.87 14.25 7.99
First Previous 1 2 3 4 5  ... Next Last  Page 1 of 164 ( 1640 records)
Note: Returns less than or equal to 1 year are absolute return and returns more than 1 year are compound annualized.