All the schemes on the basis of : Last 12 Months
Scheme Name AUM
(in ₹ Cr.)
Return (%)
1W 1M 3M 6M 1Y 3Y 5Y SI
Mirae Asset NYSE FANG Plus ETF Fund of Fund - Reg - Growth 1501.63 -3.19 14.63 16.58 15.14 62.93 22.57 -- 26.80
Motilal Oswal Midcap Fund - Reg - Growth 20055.68 0.25 -3.09 4.66 24.34 56.76 31.90 31.38 24.38
LIC MF Infrastructure Fund - Growth 786.09 -0.69 -5.10 -4.60 10.00 56.29 29.79 27.09 10.02
CPSE ETF 39988.57 -1.92 -8.87 -14.26 -0.66 54.21 43.57 29.90 16.44
HDFC Defence Fund - Reg - Growth 4117.02 -2.28 -6.50 -8.50 2.12 53.33 -- -- 62.49
HDFC Pharma and Healthcare Fund - Reg - Growth 1382.60 -1.13 -2.29 5.45 25.39 50.48 -- -- 51.27
Invesco India Focused Fund - Reg - Growth 3293.20 -0.40 -5.36 0.74 12.00 50.27 18.74 -- 27.49
Mirae Asset NYSE FANG Plus ETF 2387.19 -2.50 3.42 7.29 18.54 50.03 20.31 -- 23.23
Bandhan Small Cap Fund - Reg - Growth 8716.22 -2.14 -7.09 -1.33 16.79 49.89 25.50 -- 37.05
SBI Long Term Advantage Fund - Series V - Reg - Growth 368.67 -0.30 -1.67 3.56 20.24 49.70 18.29 20.92 16.50
First Previous 1 2 3 4 5  ... Next Last  Page 1 of 160 ( 1592 records)
Note: Returns less than or equal to 1 year are absolute return and returns more than 1 year are compound annualized.