All the schemes on the basis of : Last 12 Months
Scheme Name AUM
(in ₹ Cr.)
Return (%)
1W 1M 3M 6M 1Y 3Y 5Y SI
Franklin India STIP - Growth 12.51 174.00 192.10 192.10 192.10 192.10 47.21 32.44 12.36
Franklin India STIP - IP - Growth 12.51 173.99 192.03 192.03 192.03 192.03 47.17 32.37 13.68
Mirae Asset Hang Seng TECH ETF Fund of Fund - Reg - Growth 93.43 -0.20 -5.92 10.74 10.30 67.62 14.03 -- 3.43
DSP World Gold Fund of Fund - Reg - Growth 1146.22 0.73 6.97 22.57 20.26 51.94 16.02 9.84 6.04
Mirae Asset Hang Seng TECH ETF 382.84 -0.29 -8.25 5.78 13.53 40.82 8.54 -- 0.08
Nippon India ETF Hang Seng BeES 858.62 -0.61 -6.11 7.74 10.10 31.86 8.73 2.88 7.02
UTI Gold ETF 1844.09 -1.62 6.50 16.20 19.23 31.46 21.14 14.14 12.57
Tata Gold Exchange Traded Fund 513.55 -1.88 5.00 14.93 17.44 31.25 -- -- 35.33
LIC MF Gold ETF 293.64 -1.39 6.77 15.93 18.94 31.14 21.36 14.50 8.40
Quantum Gold Fund - Growth 299.19 -0.14 6.63 17.42 19.00 31.01 20.94 14.15 11.69
First Previous 1 2 3 4 5  ... Next Last  Page 1 of 166 ( 1652 records)
Note: Returns less than or equal to 1 year are absolute return and returns more than 1 year are compound annualized.