Top Fund
All the schemes on the basis of : Last 12 Months
Scheme Name AUM (in ₹ Cr.) Return (%)
1W 1M 3M 6M 1Y 3Y 5Y SI
Franklin India STIP - Growth 36.54 0.00 192.10 192.10 192.10 197.38 48.04 32.44 12.36
Franklin India STIP - IP - Growth 36.54 0.00 192.03 192.03 192.03 197.30 48.00 32.37 13.68
Mirae Asset Hang Seng TECH ETF Fund of Fund - Reg - Growth 93.43 0.40 11.43 -0.70 10.31 59.12 15.94 -- 3.53
DSP World Gold Fund of Fund - Reg - Growth 1146.22 3.26 15.96 16.88 29.48 54.96 18.48 9.50 6.19
Mirae Asset Hang Seng TECH ETF 382.84 4.01 13.62 -0.20 13.85 39.80 13.57 -- 1.24
Axis Gold ETF 1553.22 2.86 9.57 14.27 24.69 34.70 22.32 15.02 10.06
HDFC Gold ETF 9025.91 2.85 9.56 13.42 24.85 34.49 22.20 14.90 10.95
Tata Gold Exchange Traded Fund 598.04 2.91 9.89 14.24 24.24 34.40 -- -- 37.61
ICICI Prudential Gold ETF 7188.92 2.86 9.60 14.31 24.74 34.11 22.30 14.95 10.61
UTI Gold ETF 1983.11 1.34 9.60 12.91 24.28 34.08 22.26 14.73 12.64
First Previous 1 2 3 4 5  ... Next Last  Page 1 of 165 ( 1641 records)
Note: Returns less than or equal to 1 year are absolute return and returns more than 1 year are compound annualized.