Top Fund

All the schemes on the basis of : Last 12 Months
Scheme Name AUM (in ₹ Cr.) Return (%)
1W 1M 3M 6M 1Y 3Y 5Y SI
Mirae Asset Hang Seng TECH ETF Fund of Fund - Reg - Growth 93.43 1.16 -10.29 11.52 15.92 69.67 17.06 -- 2.96
DSP World Gold Fund of Fund - Reg - Growth 1146.22 -6.00 8.75 25.39 16.53 53.65 14.12 9.41 6.01
Mirae Asset Hang Seng TECH ETF 382.84 1.75 -13.32 6.23 12.77 44.34 12.15 -- -0.31
Nippon India ETF Hang Seng BeES 858.62 2.40 -8.43 8.69 9.24 36.20 9.44 3.16 7.01
UTI Gold ETF 1844.09 1.13 9.56 19.15 23.32 34.37 21.41 14.04 12.70
Tata Gold Exchange Traded Fund 513.55 0.87 8.64 18.77 21.84 34.21 -- -- 38.01
LIC MF Gold ETF 293.64 0.49 9.77 18.71 22.94 33.96 21.62 14.46 8.56
HDFC Gold ETF 9025.91 1.12 8.59 17.76 22.09 33.46 20.78 13.89 10.91
Axis Gold ETF 1553.22 1.12 9.25 18.99 21.99 33.00 20.90 14.01 10.02
UTI Gold ETF Fund of Fund - Reg - Growth 224.64 1.16 9.91 18.54 22.24 32.79 -- -- 27.84
First Previous 1 2 3 4 5  ... Next Last  Page 1 of 165 ( 1648 records)
Note: Returns less than or equal to 1 year are absolute return and returns more than 1 year are compound annualized.